Global Markets Mixed
Global markets closed mixed on Friday as stronger-than-expected U.S. jobs report raised concerns that the FED would keep policy rates higher for longer than anticipated.
Dow Jones and S&P in the Green
The Dow Jones index closed higher by 169 points or 0.50%, the S&P 500 closed higher by 9 points or 0.22%.
Nasdaq Slips
The heavy Tech weight index closed lower by 71 point or 0.61%
European Markets Slip
European markets closed slightly lower on Friday as investors assess the economic outlook and the potential for further monetary policy tightening from the U.S. FED.
Dollar Higher
The dollar increased on Friday as investors grew concerned about the upcoming U.S. inflation report, which may show a number that is higher than markets expected amid data indicating expectations for a continued rise in prices over the next year.
Oil Prices Jump
Oil prices increase by more than 2% on Friday as Russia announced plans to reduce oil production next month after the West imposed price caps on the country’s crude and fuel.
Disclaimer: Important Disclosures and Disclaimers. This report is intended for informative purposes only. Under no circumstances is it to be used or considered as an offer to sell or a solicitation of any offer to buy any security. It is recommended that investors independently evaluate the strategies and consult a financial adviser before proceeding to the purchase or sale of any security or other financial instrument. Also note that past performance may not be a reliable indicator of future returns. Investors may not get back the original amount invested. This report has been compiled based on information that I believe is reliable, but the accuracy, completeness, or correctness cannot be guaranteed. The opinions contained within the report are based upon publicly available information at the time of publication and are subject to change without notice.
The use of forward looking wording such as “expect”, “estimate”, “forecast”, involve known and unknown risks and uncertainties which may mean that the actual results may differ from any future results implied by the forward looking wording included in the relevant statement
Index Code | Index Name | Indices | Last Price | YTD Chg % | 1 Yr Chg % | Volatility | PE RATIO | Price to Book Ratio | Dividend Yld % |
---|---|---|---|---|---|---|---|---|---|
SPX Index | S&P 500 INDEX | S&P 500 | 4,719 | 22,91% | 22,50% | 9,37% | 22,70 | 4,43 | 1,49% |
INDU Index | DOW JONES INDUS, AVG | DOW JONES INDUS | 37,305 | 12,54% | 13,32% | 8,43% | 21,94 | 4,79 | 1,92% |
NDX Index | NASDAQ 100 STOCK INDX | NASDAQ 100 | 16,623 | 51,95% | 47,85% | 12,62% | 32,43 | 7,36 | 0,81% |
UKX Index | FTSE 100 INDEX | FTSE 100 | 7,604 | 2,04% | 3,70% | 9,99% | 11,08 | 1,70 | 4,12% |
DAX Index | DAX INDEX | DAX | 16,695 | 19,91% | 20,17% | 8,73% | 14,62 | 1,44 | 3,27% |
CAC Index | CAC 40 INDEX | CAC 40 | 7,565 | 16,85% | 17,23% | 9,00% | 13,30 | 1,81 | 3,14% |
IBEX Index | IBEX 35 INDEX | IBEX 35 | 10,082 | 22,52% | 24,28% | 10,13% | 11,14 | 0,98 | 5,29% |
HSI Index | HANG SENG INDEX | HANG SENG | 16,629 | -15,94% | -14,51% | 23,01% | 9,33 | 0,97 | 4,12% |
NKY Index | NIKKEI 225 | NIKKEI 225 | 32,759 | 25,54% | 19,01% | 16,26% | 26,91 | 1,82 | 1,96% |
Sector Code | Sector Name | Indices | Last Price | YTD Chg % | 1 Yr Chg % | Volatility | PE RATIO | Price to Book Ratio | Dividend Yld % |
---|---|---|---|---|---|---|---|---|---|
sxdp index | STXE 600 HealthCare EUR | Healthcare | 1.042 | 4,53 | 4,23% | 10,89% | 22,59 | 3,69 | 2,50 |
sx6p index | STXE 600 Utilities EUR | Utilities | 395 | 9,69 | 9,67% | 10,36% | 14,46 | 1,52 | 4,90 |
sxke index | ESTX Telecomm (EUR) Pr | Telecomm | 276 | 5,58 | 5,67% | 9,10% | 10,90 | 1,03 | 4,44 |
sxnp index | STXE 600 InduGd&Ser EUR | Industrial | 766 | 20,27 | 19,65% | 12,45% | 19,76 | 3,09 | 2,33 |
sxpp index | STXE 600 BasicResou EUR | Basic Resources | 579 | -7,58 | -6,16% | 25,53% | 8,90 | 1,01 | 4,44 |
sx3e index | ESTX Food&Bevrg (EUR) Pr | Food & Beverage | 487 | -1,40 | -1,77% | 11,30% | 18,51 | 2,00 | 2,38 |
sxap index | STXE 600 Auto&Parts EUR | Auto | 637 | 20,91 | 19,45% | 17,47% | 5,74 | 0,82 | 5,21 |
sxep index | STXE 600 Oil&Gas EUR | Oil & Gas | 353 | 2,51 | 5,26% | 17,49% | 6,67 | 1,14 | 4,90 |
sxtp index | STXE 600 Trav&Leisr EUR | Travel & Leisure | 238 | 20,35 | 17,64% | 19,94% | 14,57 | 3,37 | 3,13 |
sx7p index | STXE 600 Banks (EUR) Pr | Banks | 167 | 19,09 | 22,37% | 10,01% | 6,06 | 0,68 | 7,05 |
Sector Code | Sector Name | Indices | Last Price | YTD Chg % | 1 Yr Chg % | Volatility | PE RATIO | Price to Book Ratio | Dividend Yld % |
---|---|---|---|---|---|---|---|---|---|
S5ENRS Index | S&P 500 ENERGY INDEX | Energy | 638,000 | -5,06 | -0,31% | 19,29% | 10,05 | 2,15 | 3,35 |
S5FINL Index | S&P 500 FINANCIALS INDEX | Financials | 620,000 | 8,85 | 11,13% | 9,94% | 15,91 | 2,02 | 1,76 |
S5TELS Index | S&P 500 COMM SVC | Communication | 237,000 | 48,88 | 48,16% | 15,18% | 19,91 | 3,73 | 0,78 |
S5INDU Index | S&P 500 INDUSTRIALS IDX | Industrial | 952,000 | 14,48 | 15,16% | 10,60% | 21,75 | 5,53 | 1,71 |
S5INFT Index | S&P 500 INFO TECH INDEX | Technology | 3,386 | 55,88 | 52,46% | 13,85% | 35,73 | 11,08 | 0,78 |
S5MATR Index | S&P 500 MATERIALS INDEX | Materials | 534,000 | 9,16 | 7,77% | 14,97% | 19,23 | 2,94 | 1,98 |
S5HLTH Index | S&P 500 HEALTH CARE IDX | Health Care | 1,559 | -1,70 | -1,09% | 11,41% | 22,34 | 4,70 | 1,73 |
S5COND Index | S&P 500 CONS DISCRET IDX | Consumer Discretionary | 1,417 | 40,92 | 36,19% | 14,57% | 29,13 | 9,47 | 0,81 |
S5CONS Index | S&P 500 CONS STAPLES IDX | Consumer Stable | 749,000 | -3,81 | -3,68% | 11,24% | 20,40 | 5,94 | 2,78 |
S5UTIL Index | S&P 500 UTILITIES INDEX | Utilities | 322,000 | -10,08 | -9,39% | 20,25% | 17,79 | 1,91 | 3,46 |
Main line: (357) 22 256582
Brokers: (357) 22 275323
Fax: +357 22 262545
41 Archbishop Makarios III Avenue, Toumazis Makariou Tower, 1st Floor, Office 11, 1065 Nicosia, Cyprus
There is a high level of risk involved with trading leveraged products such as CFDs. You should not risk more than you can afford to lose, it is possible that you may lose all your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss. If the risks involved seem unclear to you, please seek independent advice. For further details please refer to Financial Instruments Description and Associated Risks. The information contained in the website has been prepared by Emporium Capital K.A Limited, a Cypriot Investment Firm, operating under license number CIF358/18 issued by the Cyprus Securities and Exchange Commission, and, except otherwise specified herein, is communicated by Emporium Capital K.A Limited. Although this website is accessible worldwide, the publications are only intended for use by recipients located in countries where such use does not constitute a violation of applicable legislation or regulations. The products and services referred to in the publications are not intended for recipients residing in countries where the provision of such products and services would constitute a violation of applicable legislation or regulations. It is the sole responsibility of any recipient employing or requesting a product or service to comply with all applicable legislation or regulations. >> view more